Thank You for Making Our First Score 36 Event a Success!
A huge thank you to all of you who participated in our very first pilot Score 36 Event at Swanston Golf Academy. You made it a sell-out success, and we couldn’t have asked for a better day on the course!
Congratulations to the 23 players who scored par 36 or better! You’ve officially advanced to Level 2, where your next challenge will be scoring 36 from 50 yards in the fairway. For those who didn’t quite pass Level 1 this time, that’s absolutely fine! Your focus for the next event should be to set a new personal best from 25 yards. Keep pushing forward, and we’re here to help you get there.
Our next Score 36 Event will take place on Saturday, 19th October, with tee times between 8:30 AM and 10:00 AM. We only have 36 spots available, so be sure to sign up soon! Photos and videos from today will be posted on our Instagram and Facebook pages, so keep an eye out for those.
A special thank you to all the volunteers and players who made today possible. Remember, we’re here to help you on your golf journey, so if you need some help getting to the next level, click here to learn more about our Beginner Programme starting in January 2025.
Here are today's results and prize winners:
Prize Winners
Lowest Adult Score:
Chris Robison – 26 (-10 under par, new course record!) - £36 Academy Voucher
Lowest Junior Score (U18):
Megan MacLean – Individual: 33 (-3 under par) - £36 Academy Voucher
Lowest Team Score:
Chris Robison, Luis Tejero & Mate Budai – 29 (-7 under par) - £12 Academy Voucher
Closest to the Pin:
Chris Robison – 3 feet from the hole - £32 Academy Voucher
Congratulations to our prize winners for their outstanding performances!
Score 36 Event Leaderboard
Position | Name | Coach | Individual Score | Team Score | Order of Merit Points |
---|---|---|---|---|---|
1 | Chris Robison | #TeamMcNally | 26 | 29 | 100 |
2 | Terry McCallum | #TeamThackeray | 27 | 32 | 90 |
T3 | Margaret Chudziak | #TeamMcNally | 28 | 32.25 | 85 |
T3 | Craig Morrison | #TeamMcNally | 28 | 32.25 | 85 |
T3 | Ross Middlemass | 28 | 38.5 | 85 | |
6 | Kim Ford | 29 | 32 | 70 | |
T7 | Luis Tejero | #TeamMcNally | 30 | 29 | 65 |
T7 | Murray Talbot | #TeamWatt | 30 | 32.25 | 65 |
T7 | Matthew Downey | #TeamWatt | 30 | 32.25 | 65 |
10 | Mate Budai | 31 | 29 | 50 | |
T11 | Jen Brownlee | #TeamMcNally | 32 | 32.25 | 47 |
T11 | Trishsanna Poyah-Rasul | #TeamWatt | 32 | 33.25 | 47 |
T11 | Stephen Hillier | #TeamThackeray | 32 | 32.25 | 47 |
T11 | Rona Anderson | #TeamThackeray | 32 | 32.25 | 47 |
T11 | Ollie Brownlee | #TeamMcNally | 32 | 32.25 | 47 |
T11 | Haideh Hillier | #TeamThackeray | 32 | 32.25 | 47 |
T11 | Henry MaQuinad | #TeamMcNally | 32 | 32.25 | 47 |
18 | Megan MacLean | #TeamMcNally | 33 | 33.25 | 26 |
T19 | Claire Reilly | #TeamMcNally | 34 | 33.25 | 23 |
T19 | Hyun Namkoong | #TeamMcNally | 34 | 33.25 | 23 |
T20 | Katie Morrison | #TeamMcNally | 35 | 32.25 | 20 |
T20 | Orla Bell | #TeamWatt | 35 | 32 | 20 |
23 | Sandra Campbell | 36 | 32.25 | 14 | |
Missed Cut Line (Players who scored above 36) | |||||
24 | Paula Drury | 37 | 32 | 12 | |
25 | Harry Middlemass | 38 | 38.5 | 10 | |
26 | Harris Drury | 43 | 38.5 | 8 | |
27 | Thomas Bell | 45 | 38.5 | 6 | |
28 | Calum MacDonald | #TeamMcNally | W/D | 0.5 |
Coach Team Scores:
#TeamMcNally: 29 (Winning team)
#TeamThackeray: 31.75
#TeamWatt: 31.75
Thanks again for making this event a success! See you all at the next one on the 19th of October!