Families & Friends Gather for Our Third Score 36 Event!
A massive thank you to everyone who joined us for our third Score 36 Event! We had 35 participants competing across Levels 1, 2, and 3, making for an unforgettable day filled with friendly competition, family fun, and personal triumphs.
Congratulations to the 19 players who achieved par 36 or better, advancing to the next level! Special recognition goes to Craig Morrison, who shot an impressive 6-under-par 30 to become the first player to reach Level 4 – 100 yards from the hole. And a big shout-out to Ross Middlemass, who has taken the lead in our Order of Merit by a single point, overtaking Terry McCallum.
The Brownlee family deserves special mention for an outstanding day, collectively taking home £72 in prizes. It was truly heartwarming to see families, couples, and friends on the course, enjoying quality time together outdoors.
For those who didn’t make the cut this time, remember that every event is a fresh opportunity to improve. Talk to your coach for guidance, or if you don’t have one, click here to book a free private assessment with one of our new coaches.
Our next Score 36 events are just around the corner:
Event 4: Saturday, 7th December 2024
Christmas Special: Saturday, 21st December 2024
With limited spots, be sure to sign up now!
Photos and videos from the event will be posted on our Instagram and Facebook pages, so keep an eye out for those.
Prize Winners:
Lowest Adult Score: Margaret MacDonald – 28 (-8 under par) - £36 Academy Voucher
Lowest Junior Score (U18): Ollie Brownlee – 30 (-6 under par) - £36 Academy Voucher
Lowest Team Score: Jen Brownlee, Ollie Brownlee & Martin Brownlee - 31.66 - £12 Academy Voucher each
Closest to the Pin: Lauchlan McDonald – 4 feet from the hole - £36 Academy Voucher
Congratulations to our prize winners for their outstanding performances!
Coach Team Scores:
Notice below how Team Coachless had the highest combined average score of 4 over par. If you'd like to be part of a coaching team and improve your game, click here to book a free private assessment with one of our new coaches.
Offer ends: 1st January 2025
#TeamBell: 33 (Winning team)
#TeamThackeray: 35.16
#TeamMcNally: 35.9
#TeamWatt: 36.22
#TeamCoachless: 40.25
Score 36 Event Leaderboard
Below is the full leaderboard from our third Score 36 Event:
Position | Name | Coach | Individual Score | Team Score | Order of Merit Points |
---|---|---|---|---|---|
1 | Margaret MacDonald (1) | #TeamWatt | 28 | 33.75 | 100 |
2 | Martin Brownlee (1) | #TeamMcNally | 29 | 31.66 | 90 |
T3 | Ollie Brownlee (2) | #TeamMcNally | 30 | 31.66 | 85 |
T3 | Craig Morrison (3) | #TeamMcNally | 30 | 35.25 | 85 |
T5 | Nicola Brannan (1) | #TeamWatt | 31 | 35.25 | 75 |
T5 | Laura Lucas (2) | 31 | 39.25 | 75 | |
T7 | Cath Rae (1) | #TeamThackeray | 32 | 35.25 | 65 |
T7 | Ben Aldridge (2) | #TeamMcNally | 32 | 40.75 | 65 |
T9 | Richard Henderson (2) | #TeamWatt | 33 | 38.66 | 55 |
T9 | Richard Hook (2) | #TeamBell | 33 | 36.5 | 55 |
T9 | Martin Brown (1) | 33 | 37.75 | 55 | |
T12 | Matthew Downey (2) | #TeamWatt | 34 | 36.5 | 44 |
T12 | Lynn Mcintosh (1) | #TeamThackeray | 34 | 35.25 | 44 |
T12 | Rachel Curran (1) | #TeamThackeray | 34 | 33.75 | 44 |
T15 | Michael McGrory (2) | #TeamMcNally | 35 | 36.5 | 35 |
T15 | Rona Anderson (2) | #TeamThackeray | 35 | 33.75 | 35 |
T17 | Jen Brownlee (2) | #TeamMcNally | 36 | 31.66 | 29 |
T17 | Ross Middlemass (3) | 36 | 40.75 | 29 | |
T17 | Lynne Barrie (1) | #TeamWatt | 36 | 37.75 | 29 |
T20 | Lauchlan McDonald (2) | #TeamThackeray | 37 | 35.25 | 20 |
T20 | Seb Barrie-Brown (2) | 37 | 37.75 | 20 | |
T22 | Paula Drury (2) | 38 | 38.66 | 16 | |
T22 | Gavin Aldridge (2) | #TeamMcNally | 38 | 40.75 | 16 |
T22 | Fiona Kennedy (1) | #TeamWatt | 38 | 33.75 | 16 |
T25 | Struan Brannan (1) | #TeamThackeray | 39 | 35.25 | 10 |
T25 | Megan MacLean (2) | #TeamMcNally | 39 | 39.25 | 10 |
27 | Jennifer McDonald (2) | #TeamWatt | 40 | 35.25 | 6 |
28 | Trishsanna Poyah-Rasul (2) | #TeamWatt | 42 | 39.25 | 4 |
29 | Murray Talbot (3) | #TeamWatt | 44 | 36.5 | 2 |
T30 | Harris Drury (2) | 45 | 38.66 | 1 | |
T30 | Katie Morrison (2) | #TeamMcNally | 45 | 35.25 | 1 |
T30 | Hyun Namkoong (2) | #TeamMcNally | 45 | 39.25 | 1 |
T30 | Zach Barrie-Brown (1) | 45 | 37.75 | 1 | |
34 | Harry Middlemass (2) | 57 | 40.75 | 0.5 | |
35 | Sarah Henderson (2) | W/D | 31.66 | 0.5 |
Thank you to everyone who made this event memorable – our players, families, and dedicated volunteers. Keep pushing for that next level, and we can’t wait to see you at the next Score 36 Event!