Score 36 Order of Merit Standings
Last Updated: 11/11/24
Accumulative Prize Pot: £108.00
Position | Name | Total OOM Points |
---|---|---|
1 | Ross Middlemass | 194 |
2 | Craig Morrison | 193 |
3 | Terry McCallum | 170 |
T4 | Laura Lucas | 145 |
T4 | Richard Hook | 145 |
6 | Ollie Brownlee | 132 |
7 | Michael McGrory | 125 |
8 | Ben Aldridge | 115 |
9 | Matthew Downey | 111 |
10 | Murray Talbot | 105 |
11 | Richard Henderson | 102 |
T12 | Chris Robison | 100 |
T12 | Dale Adams | 100 |
T12 | Margaret MacDonald | 100 |
15 | Martin Brownlee | 90 |
16 | Margaret Chudziak | 85 |
17 | Rona Anderson | 83 |
18 | Lauchlan MacDonald | 80 |
19 | Stephen Hillier | 79 |
20 | Jen Brownlee | 76 |
21 | Nicola Brannan | 75 |
22 | Jeremy White | 70 |
T23 | Kim Ford | 70 |
T23 | Luis Tejero | 66 |
25 | Cath Rae | 65 |
26 | Stuart Kirchin | 60 |
T27 | Claire Reilly | 55 |
T27 | Martin Brown | 55 |
29 | Trishsanna Poyah-Rasul | 52 |
30 | Paula Drury | 51 |
31 | Mate Budai | 50 |
T32 | Haideh Hillier | 47.5 |
T32 | Sarah Henderson | 47.5 |
T34 | Henry MaQuinad | 47 |
T34 | Jamie Rogers | 47 |
T36 | Lynn Mcintosh | 44 |
T36 | Rachel Curran | 44 |
38 | Seb Barrie Brown | 43 |
39 | Gavin Aldridge | 39 |
40 | Freddie Dewar | 38 |
41 | Megan MacLean | 37 |
42 | Lynne Barrie | 33 |
T43 | Bear Langendam-McLurg | 32 |
T43 | Harris Drury | 32 |
45 | Hyun Namkoong | 24.5 |
46 | Harry Middlemass | 22.5 |
47 | Katie Morrison | 21.5 |
48 | Orla Bell | 20 |
49 | Jennifer MacDonald | 18 |
50 | Fiona Kennedy | 16 |
51 | Sandra Campbell | 14 |
52 | Caroline Casey | 12 |
53 | Struan Brannan | 10 |
54 | Thomas Bell | 6 |
55 | Zach Barrie Brown | 1.5 |
56 | Calum MacDonald | 0.5 |
How the OOM Points System Works:
Here’s the points system for each Score 36 Event for all 36 players, where the top places get higher points and the last places still earn something:
1. 1st – 100 points
2. 2nd – 90 points
3. 3rd – 85 points
4. 4th – 80 points
5. 5th – 75 points
6. 6th – 70 points
7. 7th – 65 points
8. 8th – 60 points
9. 9th – 55 points
10. 10th – 50 points
From here, we reduce by 3 points per position for the next group:
11. 11th – 47 points
12. 12th – 44 points
13. 13th – 41 points
14. 14th – 38 points
15. 15th – 35 points
16. 16th – 32 points
17. 17th – 29 points
18. 18th – 26 points
19. 19th – 23 points
20. 20th – 20 points
For positions 21 to 30, we reduce by 2 points per place:
21. 21st – 18 points
22. 22nd – 16 points
23. 23rd – 14 points
24. 24th – 12 points
25. 25th – 10 points
26. 26th – 8 points
27. 27th – 6 points
28. 28th – 4 points
29. 29th – 2 points
30. 30th – 1 point
For the last six places, they still earn points but at a smaller rate:
31. 31st – 0.5 points
32. 32nd – 0.5 points
33. 33rd – 0.5 points
34. 34th – 0.5 points
35. 35th – 0.5 points
36. 36th – 0.5 points
This keeps it competitive at the top while still rewarding participation for everyone.
Results Archive:
Event 3 - 09/11/24
Upcoming Events:
Event 4 - 07/12/24
Event 5 - 21/12/24